|
Short sale approved at $440,000!! home with remodeled kitchen, upgraded cabinets and countertops, open floorplan with spacious layout including a huge separate family room. New windows and newer roof, new airconditioning, fully permitted additonal square footage to the original home. This is a beauty. Huge master with separate sitting/dressing area that would make a perfect nursery. Main bath has been remodeled including a large shower with a tiled sitting bench. Back yard patio includes no-maintenance cover with built in lights. extra storage inside and out. Bonus walk in storage closet in family room.
PRE-FORECLOSURE
DAYS ON MARKET | 4,372 | LAST UPDATED | 12/16/2009 |
---|---|---|---|
TRACT | Other (OTHR) | YEAR BUILT | 1961 |
COMMUNITY | Orange & Garden Grove, E Of Har | GARAGE SPACES | 2.0 |
COUNTY | Orange | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Residence, Residential |
ADDITIONAL DETAILS | |
# GARAGES | 2 |
---|---|
AC | Ceiling Fan(s), Central |
ACRES | 0.16 |
ACRES SOURCE | Assessor |
AP # | 374-493-13 |
APPLIANCES | Dishwasher, Freestanding Gas Range, Garbage Disposal, Microwave |
ASSOC DUES # 1 | 0 |
ASSOC DUES # 2 | 0 |
BATHROOM DESCRIPTION | Stall Shower |
BEDROOM FEATURES | Main Floor Master Bedroom |
CITY INSPECT | N |
CONSIDER LEASE | N |
COUNTY | or |
CROSS STREETS | Lincoln and Anchor |
DINING AREA | Family Kitchen |
DISABILITY ACCESS | 36 inch or more wide halls, Doors - Swing in, Entry Slope less than 1 foot, Grab Bars in Bathroom(s), Wheelchair Accessible, Wheelchair Adaptable, Wheelchair Modifications |
ENCLOSED YARD | Wood |
ENTRY LOCATION | Ground Level - no steps |
EXTERIOR CONSTRUCTION | Stucco |
FIREPLACE | N |
FLOORS | Ceramic Tile, Wall-to-Wall Carpet |
HEAT | Forced Air |
LAND LSE | Fee |
LOT # | 99 |
LOT DESCRIPTION | Curbs-Walks |
LOT DIMENSIONS | 70x100 |
LOT SIZE SOURCE | Assessor |
MELLO ROOS | No |
MISC INTERIOR | Recessed Lighting |
MODEL CODE | 1 |
MODEL NAME | Expanded |
PARKING TYPE | Direct Garage Access, Driveway, Garage Door Opener |
PATIO CHARACTERISTICS | Concrete Slab, Covered Patio |
POOL DESC | No Pool |
PROPERTY ATTACHED/DETACHED | Detached |
ROOF | Composition/Shingle |
ROOMS | Separate Family Room |
SEWER | In Street Paid |
SOURCE OF SQFT | Estimated |
SPA DESC | No Spa |
SPECIAL CONDITIONS | Short Sale/Offer(s) Submitted, Short Sale/Subj to Lender Appro |
SPRINKLER | Front, Rear |
STORIES | One Level |
STRUCTURAL CONDITION | Updated/Remodeled |
STRUCTURAL OTHER | Faces East |
STYLE | Traditional |
TERMS | Cash |
TGNO | 769H5 |
TRACT # | 3632 |
TYPE | Single Family Residence |
VIEW DESC | No View |
WATER | District/Public |
YEAR BUILT SOURCE | Assessor |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jill
Connelly-Olson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Some Office
Listing information deemed reliable but not guaranteed