|
Property is 3 bed 2 bath profile shows 2 bed 1 bath. 1 bed 1 bath in main house & garage converted without permits. Buyer to verify all permits and Sqft. Big lot with endless potential.
PRE-FORECLOSURE
DAYS ON MARKET | 4,423 | LAST UPDATED | 10/14/2009 |
---|---|---|---|
TRACT | Unknown (OTHR) | YEAR BUILT | 1923 |
COMMUNITY | Pasadena Nw | COUNTY | Los Angeles |
STATUS | Active | PROPERTY TYPE(S) | Single Family Residence, Residential |
ADDITIONAL DETAILS | |
# GARAGES | 0 |
---|---|
AC | No Air Conditioning |
ACRES SOURCE | Assessor |
AP # | 5825-014-024 |
ASSOC DUES # 1 | 0 |
ASSOC DUES # 2 | 0 |
CITY INSPECT | N |
CONSIDER LEASE | N |
COUNTY | la |
CROSS STREETS | - |
DINING AREA | Other Dining |
DISABILITY ACCESS | None |
ENTRY LOCATION | Ground Level w/steps |
EXTERIOR CONSTRUCTION | Stucco/Wood |
FIREPLACE | Y |
FIREPLACE FUEL | Uses Both Gas & Wood |
FIREPLACE LOCATION | Other |
FLOORS | Ceramic Tile, Wall-to-Wall Carpet |
HEAT | Floor Furnace |
LAND LSE | Fee |
LOT # | 91 |
LOT SIZE SOURCE | Assessor |
MELLO ROOS | No |
MODEL CODE | - |
PARKING TYPE | Driveway Gate |
POOL DESC | No Pool |
PROPERTY ATTACHED/DETACHED | Detached |
ROOF | Composition/Shingle |
ROOMS | Laundry Area In Unit |
SEWER | In Street Paid |
SOURCE OF SQFT | Assessor |
SPA DESC | No Spa |
SPECIAL CONDITIONS | Short Sale/Offer(s) Submitted |
STORIES | One Level |
STYLE | Contemporary |
TERMS | Cash To New Loan |
TGNO | 535G7 |
TRACT # | 4609 |
TYPE | Single Family Residence |
VIEW DESC | No View |
WATER | District/Public |
YEAR BUILT SOURCE | Assessor |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jill
Connelly-Olson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Some Office
Listing information deemed reliable but not guaranteed